Centrally located a newly built, 3 bedroom, 2.5 bathroom townhouse decorated with a cool, neutral palette. This spacious two-storey unit is completed with a fully equipped kitchen with high quality finishes, stainless appliances, security system, and landscaped gardens. The open plan kitchen flows nicely to the living area that leads onto a covered patio with outdoor dining, providing the perfect spot to relax, eat and drink with friends and family while enjoying the beautiful views of the Caribbean Sea. This unit benefits from elevated location, as well as private pool and pool deck for entertaining. The spacious master bedroom with modern finishes is en-suite and has its very own private patio.
Only a few minutes from Paradise beach and La Cabane beach bar and restaurant, you can enjoy this home away from home to its fullest.
Free WiFi
Maid services included for two days/week.
15% discount on car rental bookings through Barbados Sotheby’s International Realty.
Available From April 2021
Season | Peroid | Min. Stay | Nightly Rate |
---|---|---|---|
Winter 2020 - Seaview Townhouses | 01/06/2020 - 04/14/2020 | 7 | US$ 325.00 |
Summer 2020 - Seaview Townhouses | 04/15/2020 - 07/14/2020 | 5 | US$ 275.00 |
Summer 2020 - Seaview Townhouses | 07/15/2020 - 08/10/2020 | 5 | US$ 325.00 |
Summer 2020 - Seaview Townhouses | 08/11/2020 - 10/31/2020 | 5 | US$ 200.00 |
Winter 2020 - Seaview Townhouses | 11/01/2020 - 12/20/2020 | 7 | US$ 325.00 |
Peak 2020 - Seaview Townhouses | 12/21/2020 - 01/05/2021 | 14 | US$ 375.00 |
Winter 2021 - Seaview Townhouses | 01/06/2021 - 04/14/2021 | 7 | US$ 325.00 |
Security Deposit - US$ 375
Rental Rates are nightly and are subject to 10% Shared Economy Levy + 1.5% Service Fee.
A 15% service charge will be added to all requested concierge services.
Maid - Two days/week
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | |||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | |||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | ||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | ||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | |||
La Cabane: nothing beats hanging out on the beach, with toes in the sand, shaded by the trees by the water’s edge. Experience totally tropical, laid back beach bar vibes with the bar’s boho-chic design and music.
There is always something going on at La Cabane, whether it is yoga on the beach on the weekend, organised beach games or DJ’s mixing their sounds.
Located on Batts Rock Beach, Open Monday to Sunday / Bar - 11:30am to late & Kitchen 12:30pm - 9pm
Barbados Sotheby's International Realty specialises in Barbados real estate, including property sales and luxury holiday villas. Our experienced estate agents can help you refine your real estate property search to discover the ideal beachfront property, Barbados golf villa or family holiday home. We also represent the best in Caribbean luxury properties for sale as well as selected Caribbean holiday villas. We provide real estate property management, holiday concierge services and can put you in touch with leaders in Barbados property development, as well as expertly guide you through the process of buying and selling property in Barbados.